![]() |
||||||||||
| Degree | |||
| BS Construction Management | |||
| Degree Course Plan | |||
| Curriculum Flow Chart | |||
| Courses | |||
| Course No. |
Course Title | Units | Prerequisite(s) |
| CMGT 100 | Concepts of Construction | 2.0 | |
| CMGT 110 |
Construction Graphics | 3.0 | |
| CMGT 120 | Computer-Aided Construction Management | 3.0 | |
| CMGT 135 | Construction Materials & Systems | 3.0 | |
| Building Codes
and the Municipal Process A |
3.0 | ||
| CMGT 210 | Analysis of Construction Drawings and Specifications | 3.0 | CMGT 135 |
| CMGT 235 | Electrical and Mechanical Systems | 3.0 | |
| CMGT 270 | Design Fundamentals A |
3.0 | CMGT 110 |
| CMGT 271 | Project Design A |
3.0 | CMGT 270 |
| CMGT 330 | Principles
of Soil Mechanics and Foundations A |
3.0 | PHYS 202A |
| CMGT 332 | Construction Method Analysis | 3.0 | CMGT 135 |
| CMGT 332H | Construction Method Analysis - Honors | 3.0 | CMGT 135 Faculty Permission |
| CMGT 335 | Construction Equipment | 3.0 | CMGT 330 |
| CMGT 340 | Principles of Statics | 3.0 | MATH 120 or
equivalent; PHYS 202A |
| CMGT 345 | Mechanics of Materials A | 3.0 | CMGT 340 |
| CMGT 352 | Electrical Construction Estimating | 3.0 | CMGT 320 |
| CMGT 370 | Design Project | 3.0 | CMGT 200 CMGT 271 |
| CMGT 375 | Architectural History A | 3.0 | ARTS 101 |
| CMGT 380 | Green Building Practices and LEED AP Certification | 3.0 | |
| CMGT 398 | Special Topics | 3.0 | Faculty Permission |
| CMGT 399 | Special Problems | 1.0 to 3.0 | Faculty Permission |
| CMGT 440 | Temporary Structures A | 3.0 | CMGT 345 |
| CMGT 450 | Construction Estimating | 3.0 | CMGT 235 CMGT 320 CMGT 332 CMGT 335 |
| CMGT 455 | Construction Cost Management A | 3.0 | CMGT 450 |
| CMGT 457 | Project Control and Scheduling A | 3.0 | CMGT 450 |
| CMGT 458 | Heavy Construction Estimating A | 3.0 | CMGT 335 |
| CMGT 460 | Legal Aspects of Construction | 3.0 | ENGL 130 (C-
or better), BLAW 302, Senior Standing |
| CMGT 460H | Legal Aspects of Construction - Honors | 3.0 | Faculty Permission |
| CMGT 470 | Design Build Project A | 3.0 | CMGT 375 |
| CMGT 471 | Project Administration A | 3.0 | CMGT 460 |
| CMGT 480 | Construction Development AnalysisA | 3.0 | |
| CMGT 485 | Construction Management Competition | 3.0 | |
| CMGT 489 | Construction Management Cooperative Education | 1.0 to 3.0 | |
| CMGT 498 | Special Topics | 1.0 to 3.0 | |
| CMGT 499H | Honors Project in Construction Management | 3.0 | Faculty Permission |
| CMGT 697 | Independent Study | 1.0 to 3.0 | |
Department
of Construction Management • Langdon Hall 103 • 530.898.5216
• Department Chair -- Lori Brown
|
Web Site Questions or Comments Email Kishan Manamperi |